| S.No. | Name | Group | Grade | Start Date | Platform Link | Portal Link | Enabled | Actions |
|---|---|---|---|---|---|---|---|---|
| 15257 | NVS-05 G12 CA business Law | EnableStudents | 12 | 15-01-2026 | ||||
| 15256 | NVS-05 G12 CA Accounting | EnableStudents | 12 | 15-01-2026 | ||||
| 15255 | NVS-05 G11 CA Accounting | EnableStudents | 11 | 15-01-2026 | ||||
| 15043 | G10_Our Enviornment_LC | HaryanaStudents | 10 | 02-01-2026 | ||||
| 15042 | G9_Fundamental unit of life_LC | HaryanaStudents | 9 | 02-01-2026 | ||||
| 14945 | DL - 02 G12 CA business Law | DelhiStudents | 12 | 30-12-2025 | ||||
| 14944 | DL - 02 G12 CA Accounting | DelhiStudents | 12 | 30-12-2025 | ||||
| 14939 | G9_Number System_LC | HaryanaStudents | 9 | 26-12-2025 | ||||
| 14938 | G10_Surface area and volumes_LC | HaryanaStudents | 10 | 26-12-2025 | ||||
| 14916 | Bio_NVS-04 G12 NEET | EnableSchools | 12 | 23-12-2025 | ||||
| 14915 | Chem_NVS-04 G12 NEET | EnableSchools | 12 | 23-12-2025 | ||||
| 14914 | Phy_NVS-04 G12 NEET | EnableSchools | 12 | 23-12-2025 | ||||
| 14913 | Maths_NVS-04 G12 JEE Mains | EnableSchools | 12 | 23-12-2025 | ||||
| 14912 | Chem_NVS-04 G12 JEE Mains | EnableSchools | 12 | 23-12-2025 | ||||
| 14911 | Phy_NVS-04 G12 JEE Mains | EnableSchools | 12 | 23-12-2025 | ||||
| 14910 | Maths_NVS-04 G12 Engineering | EnableSchools | 12 | 23-12-2025 | ||||
| 14909 | Chem_NVS-04 G12 Engineering | EnableSchools | 12 | 23-12-2025 | ||||
| 14908 | Phy_NVS-04 G12 Engineering | EnableSchools | 12 | 23-12-2025 | ||||
| 14907 | Bio_NVS-04 G11 NEET | EnableSchools | 11 | 23-12-2025 | ||||
| 14906 | Chem_NVS-04 G11 NEET | EnableSchools | 11 | 23-12-2025 | ||||
| 14905 | Phy_NVS-04 G11 NEET | EnableSchools | 11 | 23-12-2025 | ||||
| 14904 | Maths_NVS-04 G11 JEE Mains | EnableSchools | 11 | 23-12-2025 | ||||
| 14903 | Chem_NVS-04 G11 JEE Mains | EnableSchools | 11 | 23-12-2025 | ||||
| 14902 | Phy_NVS-04 G11 JEE Mains | EnableSchools | 11 | 23-12-2025 | ||||
| 14901 | Maths_NVS-04 G11 Engineering | EnableSchools | 11 | 23-12-2025 | ||||
| 14900 | Chem_NVS-04 G11 Engineering | EnableSchools | 11 | 23-12-2025 | ||||
| 14899 | Phy_NVS-04 G11 Engineering | EnableSchools | 11 | 23-12-2025 | ||||
| 14883 | Bio_NVS-04 G12 NEET | EnableStudents | 12 | 23-12-2025 | ||||
| 14882 | Chem_NVS-04 G12 NEET | EnableStudents | 12 | 23-12-2025 | ||||
| 14881 | Phy_NVS-04 G12 NEET | EnableStudents | 12 | 23-12-2025 | ||||
| 14880 | Bio_NVS-04 G11 NEET | EnableStudents | 11 | 23-12-2025 | ||||
| 14879 | Chem_NVS-04 G11 NEET | EnableStudents | 11 | 23-12-2025 | ||||
| 14877 | Phy_NVS-04 G11 NEET | EnableStudents | 11 | 23-12-2025 | ||||
| 14876 | Maths_NVS-04 G12 JEE Mains | EnableStudents | 12 | 23-12-2025 | ||||
| 14875 | Chem_NVS-04 G12 JEE Mains | EnableStudents | 12 | 23-12-2025 | ||||
| 14874 | Phy_NVS-04 G12 JEE Mains | EnableStudents | 12 | 23-12-2025 | ||||
| 14873 | Maths_NVS-04 G11 JEE Mains | EnableStudents | 11 | 23-12-2025 | ||||
| 14872 | Chem_NVS-04 G11 JEE Mains | EnableStudents | 11 | 23-12-2025 | ||||
| 14871 | Phy_NVS-04 G11 JEE Mains | EnableStudents | 11 | 23-12-2025 | ||||
| 14870 | Maths_NVS-04 G12 Engineering | EnableStudents | 12 | 23-12-2025 | ||||
| 14869 | Chem_NVS-04 G12 Engineering | EnableStudents | 12 | 23-12-2025 | ||||
| 14868 | Phy_NVS-04 G12 Engineering | EnableStudents | 12 | 23-12-2025 | ||||
| 14867 | Maths_NVS-04 G11 Engineering | EnableStudents | 11 | 23-12-2025 | ||||
| 14866 | Chem_NVS-04 G11 Engineering | EnableStudents | 11 | 23-12-2025 | ||||
| 14865 | Phy_NVS-04 G11 Engineering | EnableStudents | 11 | 23-12-2025 | ||||
| 14862 | bihar form | BiharStudents | 11 | 22-12-2025 | - | |||
| 14804 | G10_Magnetic effects of electric current_LC | HaryanaStudents | 10 | 19-12-2025 | ||||
| 14803 | G9_Improvement in food resources_LC | HaryanaStudents | 9 | 19-12-2025 | ||||
| 14760 | DL - 01 G12 CA business Law | DelhiStudents | 12 | 16-12-2025 | ||||
| 14759 | DL - 01 G12 CA Accounting | DelhiStudents | 12 | 16-12-2025 |
Rows per page